A - General Information
| Name of the School | The Indian School |
| Affiliation No. | 5230001 |
| School Code | 90057 |
| Complete Address | Bldg No. 133, Road 4109, Block 841, Isa Town |
| Principal Name and Qualification | V R Palaniswamy - M. Sc., M Phil |
| School email id | indschbh@indianschool.bh |
| Contact Details | +973 17684166 |
B - Documents and Information
| S No. | Documents Information | |
| 1 | Copies of Affiliation/Graduation Letter And Recent Extension of Affiliation, If Any | Click Here |
| 2 | Copies of Societies / Trust/ Company Registration/ Renewal Certificate | Click Here |
| 3 | Copy of No Objection Certificate (Noc) Issued | N/A- Foreign School |
| 4 | Copies of Recognition Certificate Issued Under Rte Act, 2009 And It’s Renewal | N/A- Foreign School |
| 5 | Copy of Valid Building Safety Certificate As Per National Building Code | Click Here |
| 6 | Copy Of Valid Fire Safety Certificate Issued By The Competent Authority | Click Here |
| 7 | Copy Of The Deo Certificate Submitted By The School For Affiliation /Upgradation/ Extension Of Affiliation or Self Certificate By The School | N/A- Foreign School |
| 8 | Copies of Valid Water, Health And Sanitation Certificates | Click Here |
C- Results and Academics
| S No. | Documents Information | |
| 1 | Fees Structure of The School | Click Here |
| 2 | Annual Academic Information | Click Here |
| 3 | List of School Management Committee | Click Here |
| 4 | List of Parent Teachers Association | Click Here |
| 5 | Last Three Years Result | Class X Class XII |
D- Staff (Teaching)
| S No. | Information | Details |
| 1 | Principal | 1 |
| Total No. of Teachers | ||
| PGT | 67 | |
| 2 | TGT | 201 |
| PRT | 275 | |
| 3 | Teachers Section Ratio | 1:22 |
| 4 | Details of Special Educator | 2 |
| 5 | Details of Counsellors And Wellness Teacher | 20 |
E – School Infrastructure
| S No. | Information | Details |
| 1 | Total Campus Area of The School (In Sq Mtr) | 69788 |
| 2 | No. & Size of Classrooms (In Sq Ft Mtr) | 314, Average Size 46.45 |
| 3 | No. & Size of Laboratories (In Sq Ft Mtr) | 18, Average Size 55.74 |
| 4 | Internet Facility | Yes- Restricted Accessibility |
| 5 | No. of Girls Toilets | 184 |
| 6 | No. of Boys Toilets | 325 |
| 7 | Link of You Tube Video of The Inspection of The School Covering The Infrastructure Of The School | https://youtu.be/cx59xC4EToE |