Details of fee structure ( in Bahrain Dinars )
Fee Structure | Fee Type | LKG/UKG | I | II-IV | V-VIII | IX-X | XI-XII (Science) |
XI-XII (Commerce) |
XI-XII (Humanities) |
XI-XII (Bio-Tech) |
---|---|---|---|---|---|---|---|---|---|---|
Admission Fee (payable at the time of admission) | Registration Fee | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Admission Test Fee | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
Admission Fee | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
Migration Fee * | - | - | 50 | 100 | 150 | 150 | 150 | 150 | 150 | |
Refundable Deposit ( First Child) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
Refundable Deposit ( Additional Child) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
Building Levy ( First Child) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
Building Levy ( Additional Child) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
Total for First Child | 217 | 217 | 267 | 317 | 367 | 367 | 367 | 367 | 367 | |
Total for second child | 67 | 67 | 117 | 167 | 217 | 217 | 217 | 217 | 217 | |
Annual Fee payable at the beginning of an academic year / New Admission | AC Fee | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Magazine Fee | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Library Fee | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Membership Fee (10% VAT) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
Laboratory Fee | - | - | - | - | 10 | 10 | - | 10 | 10 | |
Youth Festival Fee | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Annual fee | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
Total Fee | 20 | 20 | 20 | 20 | 30 | 30 | 20 | 30 | 30 | |
Monthly Fee | Tution Fee | 18.8 | 18.8 | 18.8 | 21 | 22.6 | 37.9 | 33 | 33 | 43.2 |
Development Fee | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
C.E.P.Fee | - | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
Infrastructure Fee | 4 | 4 | 4 | 3 | 5 | 5 | 5 | 5 | 5 | |
Total monthly Fee | 23.8 | 25.3 | 25.3 | 26.5 | 30.1 | 45.4 | 40.5 | 40.5 | 50.7 | |
Transportation Fee | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |
Total monthly Fee including transport | 36.8 | 38.3 | 38.3 | 39.5 | 43.1 | 58.4 | 53.5 | 53.5 | 63.7 | |
* Migration fee for students who are coming from other schools in Bahrain only |