School name and info
Name of the School with address (Strictly as per Affiliation sanction letter or as permitted by the Board) | : | THE INDIAN SCHOOL, KINGDOM OF BAHRAIN |
: | indschbh@indianschool.bh | |
Ph.No. | : | 17684166 |
Fax No. | : | 17682120 |
Year of establishment of School | : | 1950 |
Whether NOC from State/UT or Recommendation of Embassy of India obtained? | : | YES ( Ministry of Education , Bahrain ) |
NOC No. | : | 80/1-168/65 |
NOC issuing date | : | 2-4-2012 |
Is the school is recognized, if yes By which Authority? | : | YES ( CBSE ) |
Status of affiliation
Permanent/ Regular/ Provisional | : | REGULAR |
Affiliation No. | : | 5230001 |
Affiliation with Board since | : | 1950 |
Extension of affiliation upto | : | 2015 |
Name of Trust/ Society/ Company Registered under Section 25 of the Company Act, 1956 | : | THE INDIAN SCHOOL KINGDOM OF BAHRAIN |
Period upto which Registration of Trust/ Society is valid | : | NA |
List of members of the School Managing Committee with their Address/ tenure and post held
NAME OF THE MEMBER | POST HELD | TENURE |
---|---|---|
Adv.Binu Mannil Varughese | Hon. Chairman | 2023 - 2026 |
Rajapandian Varada Pillai | Hon. Secretary | 2023 - 2026 |
Dr. Mohammed Faizal | Hon. Vice Chairman & Hon. Member HSSE | 2023 - 2026 |
Bonny Joseph | Hon.Member - Finance & IT | 2023 - 2026 |
Ranjini Mohan | Hon. Asst.Secretary & Hon. Member - Academics and Sports | 2023 - 2026 |
Mithun Mohan | Hon.Member - Projects & Maintenance | 2023 - 2026 |
Biju George | Hon. Member | 2023 - 2026 |
Mohammad Nayaz Ullah | Hon. Continuity Member | 2023 - 2026 |
MR. V. R. PALANISWAMY | Principal | 2023 - 2026 |
Parvathi Devadas | Hon.Member-Staff Representative | 2023 - 2026 |
Chairman Information
Adv.Binu Mannil Varughese | ||
: | chairman@indianschool.bh | |
Contact No | : | 36711195 |
Fax No | : | 17682120 |
Area of school campus
Area | In Acres | In Sq.mtrs |
---|---|---|
High school campus | 7.31 | 29,169 |
Primary campus | 9.8 | 40,000 |
Built up area High school campus |
- | 27,621 |
Built up area Primary campus |
- | 13592 |
Area of playground High school campus |
- | I) 7000 II ) 4000 |
Area of playground Primary campus |
- | 10,000 |
Other Facilities
Swimming Pool | : | Yes |
Indoor Games | : | Yes |
Dance Rooms | : | Yes |
Gymnasium | : | Yes |
Music Rooms | : | Yes |
Health and Medical check up | : | Yes |
Details of fee structure as per CBSE ( in Bahrain Dinars )
CLASS | ADMISSION FEE | ANNUAL FEE | MONTHLY FEE | CAUTION DEPOSIT |
---|---|---|---|---|
LKG | 10 | 20 | 23.8 | 100 |
UKG | 10 | 20 | 23.8 | 100 |
I | 10 | 20 | 25.3 | 100 |
II | 10 | 20 | 25.3 | 100 |
III | 10 | 20 | 25.3 | 100 |
IV | 10 | 20 | 25.3 | 100 |
V | 10 | 20 | 26.5 | 100 |
VI | 10 | 20 | 26.5 | 100 |
VII | 10 | 20 | 26.5 | 100 |
VIII | 10 | 20 | 26.5 | 100 |
IX | 10 | 20 | 30.1 | 100 |
X | 10 | 20 | 30.1 | 100 |
XI Hum | 10 | 20 | 40.5 | 100 |
XI Com | 10 | 20 | 40.5 | 100 |
XI Science | 10 | 20 | 45.4 | 100 |
XI Bio Tech | 10 | 20 | 50.7 | 100 |
XII Hum | 10 | 20 | 40.5 | 100 |
XII Com | 10 | 20 | 40.5 | 100 |
XII Science | 10 | 20 | 45.4 | 100 |
XII Bio Tech | 10 | 20 | 50.7 | 100 |
Transport Facility
Own Buses | : | 5 |
Buses Hired on contract basis | : | 200 |
Details of transport charges | : | 13 Bahrain Dinars |
Number of teaching staff
DESIGNATION | TOTAL NO | |
---|---|---|
Principal | : | 1 |
Vice- Principal | : | 3 |
Senior PGT | : | 31 |
Junior PGT | : | 20 |
TGT | : | 188 |
PST | : | 213 |
Counselor | : | 3 |
Librarian | : | 3 |
Administration | : | 88 |
Health wellness Teacher | : | 5 |
Details of salary being paid by the school to teaching Staff/non-teaching staff
Designation | Total Monthly Emolument (in rupees ) | |
---|---|---|
Principal | : | 1,34,904 to 2,23,000 |
Vice- Principal | : | 84,168 to 1,78,000 |
Senior PGT | : | 51240 to 1,33,000 |
Junior PGT | : | 42,336 to 1,10,500 |
Teacher | : | 35,112 to 95,000 |
PT | : | 30,516 to 86,000 |
Counselor | : | 42,336 to 1,16,500 |
Librarian | : | 44,184 to 1,16,500 |
Administration | : | 44,184 to 1,16,500 |
Mode of Payment of Salary
Name of the bank through which salary is drawing | : | STANDARD CHARTERED BANK, HSBC |
Through single cheque transfer advice | : | STANDARD CHARTERED BANK, HSBC |
Individual cheque | : | STANDARD CHARTERED BANK, HSBC |
Library Facilities
Size of the Library in sq.feet | : | 14 854 |
No. of Periodicals | : | - |
No. of Dailies | : | 9 |
No. of Reference books class wise | : | 3000 |
No. of magazine | : | 68 |
Others | : | 42,000 |
Section wise enrollment of school for the Current session
CLASS | SECTIONS | ENROLMENT |
---|---|---|
LKG | 22 | 770 |
UKG | 30 | 1001 |
I | 26 | 1053 |
II | 25 | 1027 |
III | 25 | 994 |
IV | 24 | 954 |
V | 24 | 950 |
VI | 23 | 908 |
VII | 25 | 943 |
VIII | 23 | 863 |
IX | 22 | 787 |
X | 23 | 818 |
XI | 17 | 736 |
XII | 17 | 641 |
TOTAL | 12445 |
Academic session period | : | APRIL TO MARCH |
Vacation Period | : | JULY AND AUGUST |
Admission Period | : | MARCH / APRIL |